Finance Overview
Welcome back, here's what's happening today.
search
Financial Reports
Comprehensive overview of payment activities and financial performance.
payments
Total Revenue
$128,430.00
trending_up12.5%vs last month
pending_actions
Pending Payments
$12,245.00
trending_down4.2%vs last month
warning
Overdue Invoices
$3,820.00
trending_down2.1%vs last month
account_balance_wallet
Net Profit
$94,210.00
trending_up8.4%vs last month
search
Transaction History
Transaction ID | Date | Description | Client | Method | Status | Amount |
|---|---|---|---|---|---|---|
| INV-001 | 2024-01-15 | Engine Repair - Ford F150 | John Doe | credit_cardCredit Card | Paid | $1250.00 |
| INV-002 | 2024-01-16 | Oil Change - Toyota Camry | Sarah Smith | attach_moneyCash | Paid | $85.00 |
| INV-003 | 2024-01-16 | Brake Pad Replacement | Mike Johnson | account_balanceBank Transfer | Pending | $420.50 |
| INV-004 | 2024-01-17 | Diagnostics - BMW X5 | Alice Brown | credit_cardCredit Card | Paid | $150.00 |
| INV-005 | 2024-01-18 | Transmission Fluid Flush | Robert Wilson | attach_moneyCash | Paid | $180.00 |
| INV-006 | 2024-01-19 | Fleet Maintenance - Q1 | Logistics Corp | account_balanceBank Transfer | Unpaid | $5000.00 |
| INV-007 | 2024-01-20 | Tire Replacement (4x) | Emily Davis | credit_cardCredit Card | Paid | $800.00 |
Showing 7 of 128 transactions